![]() |
Twain Harte Lake Weather Center
|
|
Humidity
42%
|
Pressure
29.97"
|
Wind
7.9
mph (ENE)
|
Dew Point
42°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 1 4:00 AM | Mon, Sep 1 5:00 AM | Mon, Sep 1 6:00 AM | Mon, Sep 1 7:00 AM | Mon, Sep 1 8:00 AM | Mon, Sep 1 9:00 AM | Mon, Sep 1 10:00 AM | Mon, Sep 1 11:00 AM | Mon, Sep 1 12:00 PM | Mon, Sep 1 1:00 PM | Mon, Sep 1 2:00 PM | Mon, Sep 1 3:00 PM | Mon, Sep 1 4:00 PM | Mon, Sep 1 5:00 PM | Mon, Sep 1 6:00 PM | Mon, Sep 1 7:00 PM | Mon, Sep 1 8:00 PM | Mon, Sep 1 9:00 PM | Mon, Sep 1 10:00 PM | Mon, Sep 1 11:00 PM | Tue, Sep 2 12:00 AM | Tue, Sep 2 1:00 AM | Tue, Sep 2 2:00 AM | Tue, Sep 2 3:00 AM | Tue, Sep 2 4:00 AM | Tue, Sep 2 5:00 AM | Tue, Sep 2 6:00 AM | Tue, Sep 2 7:00 AM | Tue, Sep 2 8:00 AM | Tue, Sep 2 9:00 AM | Tue, Sep 2 10:00 AM | Tue, Sep 2 11:00 AM | Tue, Sep 2 12:00 PM | Tue, Sep 2 1:00 PM | Tue, Sep 2 2:00 PM | Tue, Sep 2 3:00 PM | Tue, Sep 2 4:00 PM | Tue, Sep 2 5:00 PM | Tue, Sep 2 6:00 PM | Tue, Sep 2 7:00 PM | Tue, Sep 2 8:00 PM | Tue, Sep 2 9:00 PM | Tue, Sep 2 10:00 PM | Tue, Sep 2 11:00 PM | Wed, Sep 3 12:00 AM | Wed, Sep 3 1:00 AM | Wed, Sep 3 2:00 AM | Wed, Sep 3 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 66°F | 64°F | 63°F | 62°F | 64°F | 70°F | 79°F | 83°F | 86°F | 89°F | 90°F | 91°F | 92°F | 91°F | 91°F | 82°F | 75°F | 73°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 67°F | 67°F | 68°F | 64°F | 66°F | 73°F | 88°F | 90°F | 90°F | 92°F | 93°F | 93°F | 92°F | 90°F | 89°F | 81°F | 74°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F |
Feels Like | 64°F | 62°F | 61°F | 60°F | 62°F | 68°F | 77°F | 80°F | 83°F | 85°F | 86°F | 87°F | 88°F | 86°F | 87°F | 80°F | 74°F | 71°F | 70°F | 70°F | 70°F | 70°F | 70°F | 69°F | 65°F | 65°F | 67°F | 63°F | 65°F | 73°F | 84°F | 86°F | 86°F | 88°F | 89°F | 88°F | 88°F | 87°F | 85°F | 80°F | 72°F | 70°F | 69°F | 68°F | 68°F | 68°F | 67°F | 67°F |
Cloudiness | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 5% | 3% | 3% | 22% | 22% | 100% | 100% | 100% | 100% | 92% | 93% | 100% | 55% | 38% | 28% | 22% | 18% | 0% | 0% | 0% | 0% | 0% | 0% | 7% | 53% | 39% | 32% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 86% | 100% | 100% | 80% | 80% | 80% | 23% | 14% | 10% | 8% | 3% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 42% | 41% | 39% | 36% | 30% | 23% | 16% | 15% | 14% | 13% | 12% | 12% | 12% | 12% | 14% | 20% | 24% | 26% | 26% | 26% | 26% | 25% | 25% | 27% | 40% | 39% | 43% | 62% | 66% | 51% | 21% | 17% | 18% | 17% | 17% | 17% | 17% | 18% | 18% | 24% | 30% | 33% | 34% | 35% | 35% | 35% | 35% | 36% |
Dew Point | 42°F | 40°F | 38°F | 35°F | 32°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F | 35°F | 35°F | 35°F | 38°F | 37°F | 37°F | 36°F | 36°F | 36°F | 35°F | 35°F | 36°F | 43°F | 42°F | 46°F | 51°F | 55°F | 55°F | 44°F | 40°F | 42°F | 42°F | 43°F | 42°F | 42°F | 42°F | 41°F | 42°F | 41°F | 41°F | 42°F | 41°F | 41°F | 41°F | 41°F | 41°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" |
Wind Speed | 7.9 mph | 8 mph | 7.9 mph | 7.4 mph | 4.1 mph | 1.8 mph | 6 mph | 7.7 mph | 8.9 mph | 10 mph | 10.5 mph | 10.1 mph | 9.4 mph | 8.4 mph | 7.3 mph | 3 mph | 6 mph | 7.8 mph | 8.2 mph | 8.2 mph | 8.3 mph | 8.4 mph | 8.1 mph | 7.2 mph | 7.8 mph | 8 mph | 6.6 mph | 8.1 mph | 7.9 mph | 6.5 mph | 4.7 mph | 9.1 mph | 10.4 mph | 9.9 mph | 12.1 mph | 12 mph | 10.9 mph | 9.1 mph | 7.9 mph | 3.5 mph | 3.8 mph | 7.2 mph | 6.5 mph | 6 mph | 6 mph | 5.7 mph | 5.6 mph | 6 mph |
Wind Direction |
![]() 65° ENE | ![]() 63° ENE | ![]() 65° ENE | ![]() 66° ENE | ![]() 64° ENE | ![]() 214° SW | ![]() 229° SW | ![]() 232° SW | ![]() 232° SW | ![]() 229° SW | ![]() 228° SW | ![]() 227° SW | ![]() 228° SW | ![]() 230° SW | ![]() 235° SW | ![]() 255° WSW | ![]() 59° ENE | ![]() 62° ENE | ![]() 61° ENE | ![]() 64° ENE | ![]() 68° ENE | ![]() 69° ENE | ![]() 69° ENE | ![]() 76° ENE | ![]() 74° ENE | ![]() 75° ENE | ![]() 89° E | ![]() 83° E | ![]() 71° ENE | ![]() 62° ENE | ![]() 166° SSE | ![]() 202° SSW | ![]() 212° SSW | ![]() 224° SW | ![]() 225° SW | ![]() 221° SW | ![]() 220° SW | ![]() 220° SW | ![]() 215° SW | ![]() 210° SSW | ![]() 50° NE | ![]() 51° NE | ![]() 55° NE | ![]() 63° ENE | ![]() 68° ENE | ![]() 75° ENE | ![]() 69° ENE | ![]() 70° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 1 |
![]() Clear |
92 °F
|
62 °F
|
0% |
13% |
Tuesday
Sep 2 |
![]() Rain |
93 °F
|
64 °F
|
100% |
17% |
Wednesday
Sep 3 |
![]() Clear |
90 °F
|
68 °F
|
0% |
19% |
Thursday
Sep 4 |
![]() Clouds |
90 °F
|
69 °F
|
0% |
17% |
Friday
Sep 5 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
22% |
Saturday
Sep 6 |
![]() Clear |
80 °F
|
59 °F
|
0% |
21% |
Sunday
Sep 7 |
![]() Clouds |
77 °F
|
56 °F
|
0% |
33% |
Monday
Sep 8 |
![]() Clear |
74 °F
|
52 °F
|
0% |
40% |
Tuesday
Sep 9 |
![]() Clouds |
70 °F
|
50 °F
|
0% |
44% |
Wednesday
Sep 10 |
![]() Clear |
75 °F
|
51 °F
|
0% |
33% |
Thursday
Sep 11 |
![]() Clear |
80 °F
|
55 °F
|
0% |
26% |
Friday
Sep 12 |
![]() Clouds |
81 °F
|
59 °F
|
0% |
22% |
Saturday
Sep 13 |
![]() Clear |
85 °F
|
61 °F
|
0% |
19% |
Sunday
Sep 14 |
![]() Clear |
90 °F
|
64 °F
|
0% |
16% |
Monday
Sep 15 |
![]() Clear |
93 °F
|
68 °F
|
0% |
13% |
Tuesday
Sep 16 |
![]() Clear |
94 °F
|
70 °F
|
0% |
12% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Twain Harte Lake News Twain Harte Lake Photos Twain Harte Lake Videos |